YEOU CHERNG Plastics Industry Co., Ltd.
caster wheel
Dimension (Unit : mm) | |
Model No. | D39 |
L | 80.0 (3.15") |
W | 73.0 (2.87") |
H1 | 222.5 (8.76") |
H2 | 17.0 (0.67") |
H1+2 | 239.5 (9.43") |
Radius | 45.0 (1.77") |
Wheel | W06: Dia. 55x28 mm |
Model Number | D39 |
Feature | |
Material | |
Color | Black |
MOQ | Small quantity acceptable |
Application | Luggage, Suitcase, duffle bags, travel bag...etc. |
ODM/OEM | YES |
Packaging Details | |
Measurement | |
Port | TAIWAN |
Lead Time : 1 - 1000 | Est. Time 30 (days) |
Lead Time : 1001 - 5000 | Est. Time 35-40 (days) |